<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hypothetical MaemoMapper Basemap Scripts</title>
	<atom:link href="http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/</link>
	<description>for the Nokia 770</description>
	<lastBuildDate>Thu, 08 Feb 2007 17:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/comment-page-1/#comment-1113</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Feb 2007 17:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/#comment-1113</guid>
		<description>the entry has been updated. my apologies, and thank you for the comment (mark jackson). without this i would not have revisited and considered it.</description>
		<content:encoded><![CDATA[<p>the entry has been updated. my apologies, and thank you for the comment (mark jackson). without this i would not have revisited and considered it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jackson</title>
		<link>http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/comment-page-1/#comment-1112</link>
		<dc:creator>Mark Jackson</dc:creator>
		<pubDate>Thu, 08 Feb 2007 17:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/#comment-1112</guid>
		<description>Marius is correct. Don&#039;t read the longitude/latitude conversion or scale bits on this page, they&#039;re wrong. Read Google Maps Deconstructed instead.</description>
		<content:encoded><![CDATA[<p>Marius is correct. Don&#8217;t read the longitude/latitude conversion or scale bits on this page, they&#8217;re wrong. Read Google Maps Deconstructed instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junior</title>
		<link>http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/comment-page-1/#comment-38</link>
		<dc:creator>Junior</dc:creator>
		<pubDate>Sat, 03 Jun 2006 17:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/#comment-38</guid>
		<description>Marius, if you look at what ubergEEk said, it was exactly the same as what you said.</description>
		<content:encoded><![CDATA[<p>Marius, if you look at what ubergEEk said, it was exactly the same as what you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Maddler</title>
		<link>http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/comment-page-1/#comment-37</link>
		<dc:creator>William Maddler</dc:creator>
		<pubDate>Sat, 03 Jun 2006 00:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/#comment-37</guid>
		<description>I respect your choice to no share scripts, even if I don&#039;t agree with C&amp;D risk.

Thank you for the tips btw!</description>
		<content:encoded><![CDATA[<p>I respect your choice to no share scripts, even if I don&#8217;t agree with C&amp;D risk.</p>
<p>Thank you for the tips btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Gedminas</title>
		<link>http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/comment-page-1/#comment-36</link>
		<dc:creator>Marius Gedminas</dc:creator>
		<pubDate>Fri, 02 Jun 2006 22:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://maemotalk.feelslikeburning.com/2006/06/02/hypothetical-maemomapper-basemap-scripts/#comment-36</guid>
		<description>Doesn&#039;t Google use Mercator maps?  Longitude maps linearly to the x coordinate, while the lattitude is scaled non-linearly to keep the horizontal and vertical scales the same in every part of the world.
See for example &lt;a href=&quot;http://cfis.savagexi.com/articles/2006/05/03/google-maps-deconstructed&quot; rel=&quot;nofollow&quot;&gt;Google Maps Deconstructed&lt;/a&gt;

Maemo Mapper has the formulas in C code (search for latlon2unit and unit2latlon in maemo-mapper.c).</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t Google use Mercator maps?  Longitude maps linearly to the x coordinate, while the lattitude is scaled non-linearly to keep the horizontal and vertical scales the same in every part of the world.<br />
See for example <a href="http://cfis.savagexi.com/articles/2006/05/03/google-maps-deconstructed" rel="nofollow">Google Maps Deconstructed</a></p>
<p>Maemo Mapper has the formulas in C code (search for latlon2unit and unit2latlon in maemo-mapper.c).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
